Block | Lot | Sq. Ft. | AC | Width | Depth | Price | Zone |
1 | 1 | 10,674 | | 55 | 183 | $49,000 | RF-7 |
1 | 2 | 9,759 | | 53 | 183 | $49,000 | RF-7 |
1 | 3 | 10,217 | | 53 | 183 | $49,000 | RF-7 |
1 | 4 | 10,217 | | 53 | 183 | $49,000 | RF-7 |
1 | 5 | 9,759 | | 53 | 183 | $49,000 | RF-7 |
1 | 6 | 9,759 | | 53 | 183 | $49,000 | RF-7 |
1 | 7 | 9,759 | | 53 | 183 | $49,000 | RF-7 |
1 | 8 | 9,759 | | 53 | 183 | $49,000 | RF-7 |
1 | 9 | 9,759 | | 53 | 183 | $49,000 | RF-7 |
1 | 10 | 9,773 | 53 | 184 | $49,000 | RF-7 | |
1 | 11 | 10,182 | 53 | 198 | $49,000 | RF-7 | |
1 | 12 | 14,970 | 72 | 240 | $49,000 | RF-7 | |
2 | 1 | 6,411 | 56 | 114 | $45,000 | RF-7 | |
2 | 2 | 5,839 | 51 | 114 | $45,000 | RF-7 | |
2 | 3 | 5,839 | 51 | 114 | $45,000 | RF-7 | |
2 | 4 | 5,839 | 51 | 114 | $45,000 | RF-7 | |
2 | 5 | 5,839 | 51 | 114 | $45,000 | RF-7 | |
2 | 6 | 5,839 | 51 | 114 | $45,000 | RF-7 | |
2 | 7 | 5,839 | 51 | 114 | $45,000 | RF-7 | |
2 | 8 | 6,061 | 53 | 114 | $45,000 | RF-7 | |
2 | 9 | 7,570 | 66 | 114 | $45,000 | RF-7 | |
3 | 1 | 6.731 | 56 | 120 | $59,500 | RF-7 | |
3 | 2 | 6,821 | 56 | 120 | $59,500 | RF-7 | |
3 | 3 | 6,821 | 56 | 120 | $59,500 | RF-7 | |
3 | 4 | 6,821 | 56 | 120 | $59,500 | RF-7 | |
3 | 5 | 6,821 | 56 | 120 | $59,500 | RF-7 | |
3 | 6 | 6,821 | 56 | 120 | $59,500 | RF-7 | |
3 | 7 | 6,821 | 56 | 120 | $59,500 | RF-7 | |
3 | 8 | 6,821 | 56 | 120 | $59,500 | RF-7 | |
3 | 9 | 6,821 | 56 | 120 | $59,500 | RF-7 | |
3 | 10 | 6,824 | 56 | 120 | $59,500 | RF-7 | |
3 | 11 | 8,400 | 70 | 120 | $59,500 | RF-7 | |
4 | 1 | 6,720 | 56 | 120 | SOLD | RF-7 | |
4 | 2 | 6,120 | 51 | 120 | SOLD | RF-7 | |
4 | 3 | 6,120 | 51 | 120 | SOLD | RF-7 | |
4 | 4 | 6,120 | 51 | 120 | SOLD | RF-7 | |
4 | 5 | 6,120 | 51 | 120 | SOLD | RF-7 | |
4 | 6 | 6,120 | 51 | 120 | SOLD | RF-7 | |
4 | 7 | 6,120 | 51 | 120 | SOLD | RF-7 | |
4 | 8 | 7,830 | 66 | 118 | $52,000 | RF-7 | |
4 | 9 | 6,475 | 54 | 118 | $49,500 | RF-7 | |
4 | 10 | 6,475 | 54 | 118 | $49,500 | RF-7 | |
4 | 11 | 6,475 | 54 | 118 | $49,500 | RF-7 | |
4 | 12 | 6,475 | 54 | 118 | $49,500 | RF-7 | |
4 | 13 | 6,475 | 54 | 118 | $49,500 | RF-7 | |
4 | 14 | 6,475 | 54 | 118 | $49,500 | RF-7 | |
4 | 15 | 8,316 | 70 | 120 | $49,500 | RF-7 | |
4 | 16 | 8,483 | 70 | 121 | SOLD | RF-7 | |
4 | 17 | 7,150 | 89 | 121 | SOLD | RF-7 | |
4 | 18 | 8,288 | 91 | 121 | SOLD | RF-7 | |
4 | 19 | 16,110 | 122 | 163 | SOLD | RF-7 | |
4 | 20 | 12,121 | 139 | 133 | SOLD | RF-7 | |
4 | 21 | 15,036 | 157 | 195 | SOLD | RF-7 | |
4 | 22 | 13,127 | 159 | 121 | SOLD | RF-7 | |
4 | 23 | 10,060 | 122 | 126 | SOLD | RF-7 | |
4 | 24 | 12,842 | 177 | 126 | SOLD | RF-7 |
Block | Lot | Sq. Ft. | AC | Width | Depth | Price | Zone |
1 | 1 | 16.168,07 | 0,317 | 88,33 | 183 | SOLD | RM-12 |
1 | 2 | 16.168,07 | 0,317 | 88,33 | 183 | SOLD | RM-12 |
1 | 3 | 16.168,07 | 0,317 | 88,33 | 183 | SOLD | RM-12 |
1 | 4 | 16.168,07 | 0,317 | 88,33 | 183 | SOLD | RM-12 |
1 | 5 | 16.168,07 | 0,317 | 88,33 | 183 | SOLD | RM-12 |
1 | 6 | 16.168,07 | 0,317 | 88,33 | 183 | $80.000 | RM-12 |
1 | 7 | 16.168,07 | 0,317 | 88,33 | 183 | SOLD | RM-12 |
1 | 8 | 16.168,07 | 0,317 | 88,33 | 183 | SOLD | RM-12 |
1 | 9 | 16.168,07 | 0,317 | 88,33 | 183 | SOLD | RM-12 |
1 | 10 | 16.168,07 | 0,317 | 88,33 | 183 | SOLD | RM-12 |
1 | 11 | 16.168,07 | 0,317 | 88,33 | 183 | SOLD | RM-12 |
1 | 12 | 16.168,07 | 0,317 | 88,33 | 183 | $80.000 | RM-12 |
1 | 13 | 16.168,07 | 0,317 | 88,33 | 183 | $80.000 | RM-12 |
1 | 14 | 16.168,07 | 0,317 | 88,33 | 183 | $80.000 | RM-12 |
1 | 15 | 16.168,07 | 0,317 | 88,33 | 183 | $80.000 | RM-12 |
2 | 1 | 7.148 | 0,164 | 56 | 127 | SOLD | RS-5 |
2 | 2 | 6.479 | 0,149 | 51 | 126 | SOLD | RS-5 |
2 | 3 | 6.446 | 0,148 | 51 | 125 | SOLD | RS-5 |
2 | 4 | 6.414 | 0,147 | 51 | 125 | SOLD | RS-5 |
2 | 5 | 6.381 | 0,146 | 51 | 124 | SOLD | RS-5 |
2 | 6 | 6.348 | 0,146 | 51 | 124 | SOLD | RS-5 |
2 | 7 | 6.388 | 0,147 | 45 | 123 | SOLD | RS-5 |
2 | 8 | 8.890 | 0,204 | 65 | 123 | SOLD | RS-7 |
2 | 9 | 11.888 | 0,273 | 65 | 128 | SOLD | RS-7 |
2 | 10 | 18.571 | 0,426 | 64 | 173 | SOLD | RS-7 |
2 | 11 | 12.892 | 0,296 | 64 | 189 | SOLD | RS-7 |
2 | 12 | 9.208 | 0,211 | 74 | 132 | SOLD | RS-7 |
2 | 13 | 8.880 | 0,204 | 90 | 120 | SOLD | RS-7 |
2 | 14 | 10.800 | 0,248 | 56 | 120 | SOLD | RS-7 |
3 | 1 | 6.760 | 0,155 | 51 | 120 | SOLD | RS-5 |
3 | 2 | 6.199 | 0,142 | 51 | 120 | SOLD | RS-5 |
3 | 3 | 6.160 | 0,141 | 51 | 120 | SOLD | RS-5 |
3 | 4 | 6.160 | 0,141 | 51 | 120 | SOLD | RS-5 |
3 | 5 | 6.160 | 0,141 | 51 | 120 | SOLD | RS-5 |
3 | 6 | 6.160 | 0,141 | 51 | 120 | SOLD | RS-5 |
3 | 7 | 6.160 | 0,141 | 51 | 120 | SOLD | RS-5 |
3 | 8 | 12.472 | 0,286 | 149 | 120 | SOLD | RS-7 |
3 | 9 | 9.500 | 0,218 | 79 | 120 | SOLD | RS-7 |
3 | 10 | 9.360 | 0,215 | 78 | 120 | SOLD | RS-7 |
3 | 11 | 9.360 | 0,215 | 79 | 120 | SOLD | RS-7 |
3 | 12 | 9.360 | 0,215 | 78 | 120 | SOLD | RS-7 |
3 | 13 | 9.360 | 0,215 | 78 | 120 | SOLD | RS-7 |
3 | 14 | 10.637 | 0,244 | 88 | 120 | SOLD | RS-7 |
3 | 15 | 6.135 | 0,141 | 51 | 120 | SOLD | RS-5 |
3 | 16 | 6.161 | 0,141 | 51 | 120 | SOLD | RS-5 |
3 | 17 | 6.135 | 0,141 | 51 | 120 | SOLD | RS-5 |
3 | 18 | 6.135 | 0,141 | 51 | 120 | SOLD | RS-5 |
3 | 19 | 6.135 | 0,141 | 51 | 120 | SOLD | RS-5 |
3 | 20 | 6.135 | 0,141 | 51 | 120 | SOLD | RS-5 |
3 | 21 | 6.735 | 0,155 | 56 | 120 | SOLD | RS-5 |
3 | 22 | 13.500 | 0,31 | 90 | 150 | SOLD | RM-12D |
3 | 23 | 11.794 | 0,271 | 85 | 120 | SOLD | RM-12D |
3 | 24 | 14.607 | 0,335 | 50 | 120 | SOLD | RM-12D |
3 | 25 | 16.314 | 0,375 | 48 | 123 | SOLD | RM-12D |
3 | 26 | 16.210 | 0,372 | 48 | 123 | $80.000 | RM-12D |
3 | 27 | 14.607 | 0,335 | 50 | 120 | SOLD | RM-12D |
3 | 28 | 11.794 | 0,271 | 85 | 120 | SOLD | RM-12D |
3 | 29 | 13.500 | 0,31 | 90 | 150 | SOLD | RM-12D |
3 | 30 | 7,174 | 51 | 150 | $52,500 | RM-12D | |
3 | 31 | 7,650 | 51 | 150 | $52,000 | RM-12D | |
3 | 32 | 8,400 | 56 | 150 | $54,000 | RM-12D | |
4 | 1 | 13.361 | 0,307 | 95 | 148 | SOLD | RM-12D |
4 | 2 | 11.748 | 0,27 | 86 | 120 | $85,000 | RS-7 |
4 | 3 | 14.775 | 0,339 | 50 | 120 | $85,000 | RS-7 |
4 | 4 | 15.846 | 0,364 | 48 | 121 | $85,000 | RS-7 |
4 | 5 | 15.931 | 0,366 | 48 | 121 | $85,000 | RS-7 |
4 | 6 | 14.607 | 0,335 | 50 | 120 | $85,000 | RS-7 |
4 | 7 | 11.794 | 0,271 | 85 | 120 | $85,000 | RS-7 |
4 | 8 | 13.500 | 0,31 | 90 | 120 | $85,000 | RS-5 |
4 | 9 | 6.720 | 0,154 | 56 | 120 | SOLD | RS-5 |
4 | 10 | 6.120 | 0,14 | 51 | 120 | SOLD | RS-5 |
4 | 11 | 6.120 | 0,14 | 51 | 120 | SOLD | RS-5 |
4 | 12 | 6.120 | 0,14 | 51 | 120 | SOLD | RS-5 |
4 | 13 | 6.120 | 0,14 | 51 | 120 | SOLD | RS-5 |
4 | 14 | 6.120 | 0,14 | 51 | 120 | SOLD | RS-5 |
4 | 15 | 6.181 | 0,142 | 51 | 120 | SOLD | RS-5 |
4 | 16 | 10.777 | 0,247 | 90 | 120 | SOLD | RS-7 |
4 | 17 | 9.360 | 0,215 | 78 | 120 | SOLD | RS-7 |
4 | 18 | 9.360 | 0,215 | 78 | 120 | SOLD | RS-7 |
4 | 19 | 9.360 | 0,215 | 78 | 120 | SOLD | RS-7 |
4 | 20 | 9.360 | 0,215 | 78 | 120 | SOLD | RS-7 |
4 | 21 | 9.714 | 0,223 | 81 | 120 | SOLD | RS-7 |
5 | 1 | 10.800 | 0,248 | 90 | 120 | SOLD | RM-12D |
6 | 1 | 10.835 | 0,249 | 90 | 120 | SOLD | RS-7 |
6 | 2 | 8.880 | 0,204 | 74 | 120 | SOLD | RS-7 |
6 | 3 | 8.880 | 0,204 | 74 | 120 | SOLD | RS-7 |
6 | 4 | 8.880 | 0,204 | 74 | 120 | SOLD | RS-7 |
6 | 5 | 8.880 | 0,204 | 74 | 120 | SOLD | RS-7 |
6 | 6 | 8.880 | 0,204 | 74 | 120 | SOLD | RS-7 |
6 | 7 | 8.880 | 0,204 | 74 | 120 | SOLD | RS-7 |
6 | 8 | 10.880 | 0,248 | 90 | 120 | SOLD | RS-7 |
Copyright © Langston Heights. All rights reserved.